Bickerton Holy Trinity CofE Primary SchoolClutton Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bickerton Holy Trinity CofE Primary School and Clutton Church of England Primary School are primary schools.
Bickerton Holy Trinity CofE Primary School scores 58 out of 100 (grade C, average) and Clutton Church of England Primary School scores 55 out of 100 (grade C, average). Bickerton Holy Trinity CofE Primary School is ahead on our composite score.
Bickerton Holy Trinity CofE Primary School was judged Good and Clutton Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Bickerton Holy Trinity CofE Primary School (78.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | MalpasBickerton Holy Trinity CofE Primary School | ChesterClutton Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100Stronger figure | C55/100 | |
| Local ranking | 66th of 116 in Cheshire East | 66th of 120 in Cheshire West and Chester | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 124 | 38 | |
| Capacity | 140 | 84 | |
| Location | Malpas, SY14 8AP | Chester, CH3 9ER | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | Not reported | 62.0% |
| At higher standard | 4.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 124 | 38 | |
| Free school meals (ever 6) | 11.3% | 13.2% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 8.1% | 7.9% | |
| SEN with an EHC plan | 0.0% | 10.5% | |
| Attendance | |||
| Overall absence | 3.5% Stronger figure | 5.4% | 6.2% |
| Persistent absence | 3.4% Stronger figure | 9.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bickerton Holy Trinity CofE Primary School
Clutton Church of England Primary School
Full profiles: Bickerton Holy Trinity CofE Primary School · Clutton Church of England Primary School