Berry Hill Primary SchoolEnglish Bicknor Church of England Primary School
Inspection, results, pupils and attendance side by side in Coleford.
Summary of the comparison
Berry Hill Primary School and English Bicknor Church of England Primary School are primary schools in Coleford.
Berry Hill Primary School scores 48 out of 100 (grade D, below average) and English Bicknor Church of England Primary School scores 47 out of 100 (grade D, below average). Berry Hill Primary School is ahead on our composite score.
Berry Hill Primary School was judged the expected standard and English Bicknor Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Berry Hill Primary School (50.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | ColefordBerry Hill Primary School | ColefordEnglish Bicknor Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100Stronger figure | D47/100 | |
| Local ranking | 152nd of 239 in Gloucestershire Stronger figure | 157th of 239 in Gloucestershire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 205 | 42 | |
| Capacity | 210 | 77 | |
| Location | Coleford, GL16 7AT | Coleford, GL16 7PG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 60.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 205 | 42 | |
| Free school meals (ever 6) | 18.5% | 14.3% | |
| English as an additional language | 0.5% | 2.4% | |
| SEN support | 17.1% | 28.6% | |
| SEN with an EHC plan | 0.5% | 7.1% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 6.8% | 6.2% |
| Persistent absence | 8.4% Stronger figure | 20.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Berry Hill Primary School
English Bicknor Church of England Primary School
Full profiles: Berry Hill Primary School · English Bicknor Church of England Primary School