Bellfield Primary SchoolMaybury Primary School
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Bellfield Primary School and Maybury Primary School are primary schools in Hull.
Bellfield Primary School scores 56 out of 100 (grade C, average) and Maybury Primary School scores 65 out of 100 (grade C, average). Maybury Primary School is ahead on our composite score.
Bellfield Primary School was judged Good and Maybury Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for Bellfield Primary School and 80.0% for Maybury Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Bellfield Primary School (69.0% in 2022-23, 68.0% in 2024-25) and has risen at Maybury Primary School (73.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | HullBellfield Primary School | HullMaybury Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C65/100Stronger figure | |
| Local ranking | 48th of 70 in Hull | 27th of 70 in Hull Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 244 | 226 | |
| Capacity | 210 | 210 | |
| Location | Hull, HU8 9DD | Hull, HU9 3LD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% | 80.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 244 | 226 | |
| Free school meals (ever 6) | 28.2% | 49.0% | |
| English as an additional language | 5.3% | 11.9% | |
| SEN support | 7.8% | 20.8% | |
| SEN with an EHC plan | 3.7% | 3.1% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 12.8% | 9.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bellfield Primary School
Maybury Primary School
Full profiles: Bellfield Primary School · Maybury Primary School