Bedfont Primary SchoolSouthville Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bedfont Primary School and Southville Primary School are primary schools.
Bedfont Primary School scores 47 out of 100 (grade D, below average) and Southville Primary School scores 52 out of 100 (grade D, below average). Southville Primary School is ahead on our composite score.
Bedfont Primary School was judged Good and Southville Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 46.0% for Bedfont Primary School and 56.0% for Southville Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Bedfont Primary School (48.0% in 2022-23, 46.0% in 2024-25) and has fallen at Southville Primary School (61.0% in 2022-23, 56.0% in 2024-25).
Side-by-side comparison
| Measure | LondonBedfont Primary School | FelthamSouthville Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | D52/100Stronger figure | |
| Local ranking | 40th of 49 in Hounslow | 37th of 49 in Hounslow Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 541 | 655 | |
| Capacity | 530 | 680 | |
| Location | London, TW14 9QZ | Feltham, TW14 9NP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 46.0% | 56.0% Stronger figure | 62.0% |
| At higher standard | 3.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 101.0 | 104.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 541 | 655 | |
| Free school meals (ever 6) | 22.6% | 33.7% | |
| English as an additional language | 74.5% | 62.7% | |
| SEN support | 16.8% | 29.2% | |
| SEN with an EHC plan | 1.1% | 0.9% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 15.7% Stronger figure | 19.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bedfont Primary School
Southville Primary School
Full profiles: Bedfont Primary School · Southville Primary School