Beaumont Primary AcademyNewsome Junior Academy
Inspection, results, pupils and attendance side by side in Huddersfield.
Summary of the comparison
Beaumont Primary Academy and Newsome Junior Academy are primary schools in Huddersfield.
Beaumont Primary Academy scores 44 out of 100 (grade D, below average) and Newsome Junior Academy scores 56 out of 100 (grade C, average). Newsome Junior Academy is ahead on our composite score.
Beaumont Primary Academy was judged Good and Newsome Junior Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 66.0% for Beaumont Primary Academy and 53.0% for Newsome Junior Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Beaumont Primary Academy (48.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | HuddersfieldBeaumont Primary Academy | HuddersfieldNewsome Junior Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100 | C56/100Stronger figure | |
| Local ranking | 80th of 132 in Kirklees Stronger figure | 88th of 132 in Kirklees | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Free schools | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 694 | 216 | |
| Capacity | 630 | 240 | |
| Location | Huddersfield, HD4 5JA | Huddersfield, HD4 6JN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 4.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 694 | 216 | |
| Free school meals (ever 6) | 35.3% | 35.2% | |
| English as an additional language | 29.7% | 11.6% | |
| SEN support | 17.3% | 19.4% | |
| SEN with an EHC plan | 4.5% | 2.3% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 12.4% Stronger figure | 16.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Beaumont Primary Academy · Newsome Junior Academy