Bearwood Primary and Nursery SchoolHampreston Church of England Voluntary Aided First School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bearwood Primary and Nursery School and Hampreston Church of England Voluntary Aided First School are primary schools.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Bearwood Primary and Nursery School (60.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | BournemouthBearwood Primary and Nursery School | WimborneHampreston Church of England Voluntary Aided First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | Not scored | |
| Local ranking | 37th of 65 in Bournemouth, Christchurch and Poole | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 5-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 204 | 135 | |
| Capacity | 257 | 150 | |
| Location | Bournemouth, BH11 9UN | Wimborne, BH21 7LX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 46.0% | Not reported | 62.0% |
| At higher standard | 4.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 204 | 135 | |
| Free school meals (ever 6) | 25.4% | 12.6% | |
| English as an additional language | 11.3% | 3.7% | |
| SEN support | 8.3% | 10.4% | |
| SEN with an EHC plan | 5.9% | 2.2% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 12.6% Stronger figure | 14.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Bearwood Primary and Nursery School · Hampreston Church of England Voluntary Aided First School