Bearnes Voluntary Primary SchoolHaytor View Community Primary School
Inspection, results, pupils and attendance side by side in Newton Abbot.
Summary of the comparison
Bearnes Voluntary Primary School and Haytor View Community Primary School are primary schools in Newton Abbot.
Bearnes Voluntary Primary School was judged the expected standard and Haytor View Community Primary School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bearnes Voluntary Primary School (15.0% in 2022-23, 31.0% in 2024-25).
Side-by-side comparison
| Measure | Newton AbbotBearnes Voluntary Primary School | Newton AbbotHaytor View Community Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F32/100 | Not scored | |
| Local ranking | 259th of 303 in Devon | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 102 | Not reported | |
| Capacity | 115 | 262 | |
| Location | Newton Abbot, TQ12 2AU | Newton Abbot, TQ12 4BD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 31.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 98.0 | Not reported | 106.0 |
| Maths average scaled score | 95.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 102 | Not reported | |
| Free school meals (ever 6) | 39.6% | Not reported | |
| English as an additional language | 19.6% | Not reported | |
| SEN support | 31.4% | Not reported | |
| SEN with an EHC plan | 7.8% | Not reported | |
| Attendance | |||
| Overall absence | 4.3% | Not reported | 6.2% |
| Persistent absence | 8.5% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Bearnes Voluntary Primary School · Haytor View Community Primary School