Beaconside Primary and Nursery SchoolHolywell Primary and Nursery School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Beaconside Primary and Nursery School and Holywell Primary and Nursery School are primary schools in Birmingham.
Beaconside Primary and Nursery School scores 68 out of 100 (grade C, average) and Holywell Primary and Nursery School scores 49 out of 100 (grade D, below average). Beaconside Primary and Nursery School is ahead on our composite score.
Beaconside Primary and Nursery School was judged strong and Holywell Primary and Nursery School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Beaconside Primary and Nursery School and 70.0% for Holywell Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Beaconside Primary and Nursery School (81.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamBeaconside Primary and Nursery School | BirminghamHolywell Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | D49/100 | |
| Local ranking | 20th of 173 in Worcestershire Stronger figure | 110th of 173 in Worcestershire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 232 | 409 | |
| Capacity | 231 | 420 | |
| Location | Birmingham, B45 9DX | Birmingham, B45 9EY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 232 | 409 | |
| Free school meals (ever 6) | 13.8% | 25.7% | |
| English as an additional language | 7.8% | 1.5% | |
| SEN support | 11.2% | 20.5% | |
| SEN with an EHC plan | 2.2% | 1.5% | |
| Attendance | |||
| Overall absence | 5.5% | 5.4% Stronger figure | 6.2% |
| Persistent absence | 11.5% Stronger figure | 14.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Beaconside Primary and Nursery School · Holywell Primary and Nursery School