Beacon Rise Primary SchoolSamuel White's Infant School
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
Beacon Rise Primary School and Samuel White's Infant School are primary schools in Bristol.
Beacon Rise Primary School scores 79 out of 100 (grade B, strong) and Samuel White's Infant School scores 80 out of 100 (grade B, strong). Samuel White's Infant School is ahead on our composite score.
Beacon Rise Primary School was judged Outstanding and Samuel White's Infant School was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Beacon Rise Primary School (86.0% in 2022-23, 89.0% in 2024-25).
Side-by-side comparison
| Measure | BristolBeacon Rise Primary School | BristolSamuel White's Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100 | B80/100Stronger figure | |
| Local ranking | 2nd of 89 in South Gloucestershire Stronger figure | 78th of 89 in South Gloucestershire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Strong | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 630 | 246 | |
| Capacity | 630 | 270 | |
| Location | Bristol, BS15 8NU | Bristol, BS15 3PN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 89.0% | Not reported | 62.0% |
| At higher standard | 20.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 110.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 630 | 246 | |
| Free school meals (ever 6) | 10.9% | 9.2% | |
| English as an additional language | 7.3% | 9.3% | |
| SEN support | 13.7% | 7.7% | |
| SEN with an EHC plan | 4.4% | 2.0% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 8.3% Stronger figure | 8.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Beacon Rise Primary School
Samuel White's Infant School
Full profiles: Beacon Rise Primary School · Samuel White's Infant School