Baysgarth SchoolSirius Academy West
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Baysgarth School and Sirius Academy West are secondary schools.
Baysgarth School scores 56 out of 100 (grade C, average) and Sirius Academy West scores 51 out of 100 (grade D, below average). Baysgarth School is ahead on our composite score.
Baysgarth School was judged Good and Sirius Academy West was judged Good.
On GCSE Attainment 8, the latest published figures are 40.9 for Baysgarth School and 38.7 for Sirius Academy West.
GCSE Attainment 8 has fallen at Baysgarth School (49.2 in 2021-22, 40.9 in 2024-25) and has fallen at Sirius Academy West (44.1 in 2021-22, 38.7 in 2024-25).
Side-by-side comparison
| Measure | Barton-upon-HumberBaysgarth School | HullSirius Academy West | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100Stronger figure | D51/100 | |
| Local ranking | 6th of 14 in North Lincolnshire | 9th of 13 in Hull | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,024 | 1,460 | |
| Capacity | 900 | 1,650 | |
| Location | Barton-upon-Humber, DN18 6AE | Hull, HU4 7JB | |
| GCSE results | |||
| Attainment 8 | 40.9 Stronger figure | 38.7 | 46.0 |
| Grade 5+ in English & maths | 40.0% Stronger figure | 32.9% | 45.4% |
| Grade 4+ in English & maths | 58.5% Stronger figure | 54.5% | 64.8% |
| Entering EBacc | 6.5% | 23.6% Stronger figure | 40.5% |
| EBacc average point score | 3.17 | 3.32 Stronger figure | 4.09 |
| Cohort | 200 | 246 | |
| A-level results | |||
| A-level entries | Not reported | 41 | |
| A-level average points | Not reported | 34.0 | 35.0 |
| A-level average grade | Not reported | C+ | |
| Best 3 A-levels points | Not reported | 30.3 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 19.4% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,024 | 1,460 | |
| Free school meals (ever 6) | 30.6% | 40.1% | |
| English as an additional language | 1.9% | 11.1% | |
| SEN support | 16.1% | 18.0% | |
| SEN with an EHC plan | 3.5% | 2.4% | |
| Attendance | |||
| Overall absence | 9.2% | 7.7% Stronger figure | 6.2% |
| Persistent absence | 24.3% Stronger figure | 26.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Baysgarth School
Sirius Academy West
Full profiles: Baysgarth School · Sirius Academy West