Barnett Wood Infant SchoolSt Peter's Catholic Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Barnett Wood Infant School and St Peter's Catholic Primary School are primary schools.
Barnett Wood Infant School was judged exceptional and St Peter's Catholic Primary School was judged Outstanding.
Side-by-side comparison
| Measure | AshteadBarnett Wood Infant School | LeatherheadSt Peter's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A86/100 | Not scored | |
| Local ranking | 202nd of 277 in Surrey | Not ranked | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 139 | 433 | |
| Capacity | 156 | 436 | |
| Location | Ashtead, KT21 2DF | Leatherhead, KT22 7JN | |
| Pupils | |||
| Pupils in the census | 150 | Not reported | |
| Free school meals (ever 6) | 4.7% | Not reported | |
| English as an additional language | 3.3% | Not reported | |
| SEN support | 6.7% | Not reported | |
| SEN with an EHC plan | 3.3% | Not reported | |
| Attendance | |||
| Overall absence | 4.4% | Not reported | 6.2% |
| Persistent absence | 13.5% | Not reported | 15.8% |
Full profiles: Barnett Wood Infant School · St Peter's Catholic Primary School