Barford Primary SchoolBlessed Dominic Barberi Catholic Primary School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Barford Primary School and Blessed Dominic Barberi Catholic Primary School are primary schools in Birmingham.
Barford Primary School was judged Good and Blessed Dominic Barberi Catholic Primary School was judged Inadequate.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Barford Primary School (54.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamBarford Primary School | BirminghamBlessed Dominic Barberi Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100 | Not scored | |
| Local ranking | 110th of 273 in Birmingham | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 409 | 199 | |
| Capacity | 453 | 232 | |
| Location | Birmingham, B16 0EF | Birmingham, B16 9ER | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 59.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 101.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 426 | Not reported | |
| Free school meals (ever 6) | 47.8% | Not reported | |
| English as an additional language | 42.7% | Not reported | |
| SEN support | 10.3% | Not reported | |
| SEN with an EHC plan | 0.9% | Not reported | |
| Attendance | |||
| Overall absence | 6.8% | Not reported | 6.2% |
| Persistent absence | 21.4% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Barford Primary School · Blessed Dominic Barberi Catholic Primary School