Avon Park SchoolArc School Napton
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Avon Park School and Arc School Napton.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Avon Park School was judged Outstanding and Arc School Napton was judged the expected standard.
Side-by-side comparison
| Measure | RugbyAvon Park School | WarwickshireArc School Napton | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Expected | |
| School type | Other independent special school | Other independent special school | |
| Age range | 6-16 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 108 | 34 | |
| Capacity | 116 | 35 | |
| Location | Rugby, CV22 5HR | Warwickshire, CV47 8NA | |
| GCSE results | |||
| Attainment 8 | 17.0 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 13.3% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 1.37 | Not reported | 4.09 |
| Cohort | 15 | Not reported | |
| Pupils | |||
| Pupils in the census | 108 | 34 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 1.9% | 0.0% | |
| SEN with an EHC plan | 98.2% | 97.1% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Avon Park School · Arc School Napton