Austin Farm AcademyEggbuckland Vale Primary School
Inspection, results, pupils and attendance side by side in Plymouth.
Summary of the comparison
Austin Farm Academy and Eggbuckland Vale Primary School are primary schools in Plymouth.
Austin Farm Academy scores 49 out of 100 (grade D, below average) and Eggbuckland Vale Primary School scores 56 out of 100 (grade C, average). Eggbuckland Vale Primary School is ahead on our composite score.
Austin Farm Academy was judged Good and Eggbuckland Vale Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 46.0% for Austin Farm Academy and 59.0% for Eggbuckland Vale Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Austin Farm Academy (52.0% in 2022-23, 46.0% in 2024-25) and has risen at Eggbuckland Vale Primary School (54.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | PlymouthAustin Farm Academy | PlymouthEggbuckland Vale Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | C56/100Stronger figure | |
| Local ranking | 53rd of 69 in Plymouth | 42nd of 69 in Plymouth Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 117 | 396 | |
| Capacity | 210 | 422 | |
| Location | Plymouth, PL6 5XQ | Plymouth, PL6 5PS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 46.0% | 59.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 3.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 117 | 396 | |
| Free school meals (ever 6) | 58.1% | 13.9% | |
| English as an additional language | 11.1% | 4.8% | |
| SEN support | 33.3% | 17.7% | |
| SEN with an EHC plan | 4.3% | 7.1% | |
| Attendance | |||
| Overall absence | 5.6% | 4.9% Stronger figure | 6.2% |
| Persistent absence | 20.4% | 9.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Austin Farm Academy
Eggbuckland Vale Primary School
Full profiles: Austin Farm Academy · Eggbuckland Vale Primary School