Aureus SchoolUTC Oxfordshire
Inspection, results, pupils and attendance side by side in Didcot.
Summary of the comparison
Aureus School and UTC Oxfordshire are secondary schools in Didcot.
Aureus School scores 46 out of 100 (grade D, below average) and UTC Oxfordshire scores 40 out of 100 (grade D, below average). Aureus School is ahead on our composite score.
Aureus School was judged the expected standard and UTC Oxfordshire was judged Good.
On GCSE Attainment 8, the latest published figures are 33.7 for Aureus School and 32.5 for UTC Oxfordshire.
GCSE Attainment 8 has fallen at Aureus School (41.1 in 2021-22, 33.7 in 2024-25) and has fallen at UTC Oxfordshire (41.0 in 2021-22, 32.5 in 2024-25).
Side-by-side comparison
| Measure | DidcotAureus School | DidcotUTC Oxfordshire | England average |
|---|---|---|---|
| Overview | |||
| Our score | D46/100Stronger figure | D40/100 | |
| Local ranking | 35th of 41 in Oxfordshire Stronger figure | 38th of 41 in Oxfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | University technical college | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 14-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 485 | 290 | |
| Capacity | 1,200 | 600 | |
| Location | Didcot, OX11 6FF | Didcot, OX11 6BZ | |
| GCSE results | |||
| Attainment 8 | 33.7 Stronger figure | 32.5 | 46.0 |
| Grade 5+ in English & maths | 19.4% | 26.0% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 44.9% | 49.3% Stronger figure | 64.8% |
| Entering EBacc | 9.2% Stronger figure | 0.0% | 40.5% |
| EBacc average point score | 2.83 Stronger figure | 2.46 | 4.09 |
| Cohort | 98 | 73 | |
| A-level results | |||
| A-level entries | Not reported | 26 | |
| A-level average points | Not reported | 21.6 | 35.0 |
| A-level average grade | Not reported | D | |
| Best 3 A-levels points | Not reported | 24.5 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 0.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 485 | 290 | |
| Free school meals (ever 6) | 33.8% | 29.8% | |
| English as an additional language | 19.6% | 14.5% | |
| SEN support | 21.2% | 32.1% | |
| SEN with an EHC plan | 8.3% | 5.2% | |
| Attendance | |||
| Overall absence | 13.4% Stronger figure | 14.9% | 6.2% |
| Persistent absence | 33.5% Stronger figure | 42.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Aureus School
UTC Oxfordshire
Full profiles: Aureus School · UTC Oxfordshire