Audley Infant SchoolSt Matthew's Church of England Primary School
Inspection, results, pupils and attendance side by side in Blackburn.
Summary of the comparison
Audley Infant School and St Matthew's Church of England Primary School are primary schools in Blackburn.
Audley Infant School scores 68 out of 100 (grade C, average) and St Matthew's Church of England Primary School scores 40 out of 100 (grade D, below average). Audley Infant School is ahead on our composite score.
Audley Infant School was judged Good and St Matthew's Church of England Primary School was judged in need of attention.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Matthew's Church of England Primary School (41.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | BlackburnAudley Infant School | BlackburnSt Matthew's Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | D40/100 | |
| Local ranking | 52nd of 55 in Blackburn with Darwen | 43rd of 55 in Blackburn with Darwen Stronger figure | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 292 | 271 | |
| Capacity | 300 | 280 | |
| Location | Blackburn, BB1 1SE | Blackburn, BB1 1DF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 53.0% | 62.0% |
| At higher standard | Not reported | 3.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 292 | 271 | |
| Free school meals (ever 6) | 16.0% | 31.0% | |
| English as an additional language | 57.9% | 97.8% | |
| SEN support | 12.3% | 22.9% | |
| SEN with an EHC plan | 4.5% | 6.3% | |
| Attendance | |||
| Overall absence | 5.5% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 13.4% | 6.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Audley Infant School
St Matthew's Church of England Primary School
Full profiles: Audley Infant School · St Matthew's Church of England Primary School