Atwood Primary SchoolHamsey Green Primary
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Atwood Primary School and Hamsey Green Primary are primary schools.
Atwood Primary School scores 64 out of 100 (grade C, average) and Hamsey Green Primary scores 60 out of 100 (grade C, average). Atwood Primary School is ahead on our composite score.
Atwood Primary School was judged Good and Hamsey Green Primary was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 76.0% for Atwood Primary School and 57.0% for Hamsey Green Primary.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Atwood Primary School (63.0% in 2022-23, 76.0% in 2024-25) and has held broadly level at Hamsey Green Primary (59.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | South CroydonAtwood Primary School | WarlinghamHamsey Green Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | C60/100 | |
| Local ranking | 33rd of 85 in Croydon | 114th of 285 in Surrey | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 437 | 411 | |
| Capacity | 472 | 420 | |
| Location | South Croydon, CR2 9EE | Warlingham, CR6 9AN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 76.0% Stronger figure | 57.0% | 62.0% |
| At higher standard | 2.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 437 | 411 | |
| Free school meals (ever 6) | 5.1% | 17.7% | |
| English as an additional language | 7.8% | 11.2% | |
| SEN support | 11.7% | 15.1% | |
| SEN with an EHC plan | 3.4% | 2.2% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.0% | 6.2% |
| Persistent absence | 8.5% Stronger figure | 13.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Atwood Primary School
Hamsey Green Primary
Full profiles: Atwood Primary School · Hamsey Green Primary