Atlantic Academy PortlandAll Saints' Church of England Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Atlantic Academy Portland and All Saints' Church of England Academy.
Atlantic Academy Portland scores 40 out of 100 (grade D, below average) and All Saints' Church of England Academy scores 40 out of 100 (grade D, below average). Our score is the same for each of them on the data available.
Atlantic Academy Portland was judged in need of attention and All Saints' Church of England Academy was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 34.0 for Atlantic Academy Portland and 35.6 for All Saints' Church of England Academy.
GCSE Attainment 8 has fallen at Atlantic Academy Portland (39.0 in 2021-22, 34.0 in 2024-25) and has fallen at All Saints' Church of England Academy (41.4 in 2021-22, 35.6 in 2024-25).
Side-by-side comparison
| Measure | PortlandAtlantic Academy Portland | WeymouthAll Saints' Church of England Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D40/100 | D40/100 | |
| Local ranking | 27th of 29 in Dorset Stronger figure | 28th of 29 in Dorset | |
| Inspection | Ofsted: Needs attention | Ofsted: Requires improvement | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | All-through | Secondary | |
| Age range | 4-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 748 | 696 | |
| Capacity | 1,020 | 900 | |
| Location | Portland, DT5 2NA | Weymouth, DT4 9BJ | |
| GCSE results | |||
| Attainment 8 | 34.0 | 35.6 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 19.2% | 33.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 38.5% | 47.4% Stronger figure | 64.8% |
| Entering EBacc | 32.1% | 44.9% Stronger figure | 40.5% |
| EBacc average point score | 3.08 | 3.21 Stronger figure | 4.09 |
| Cohort | 78 | 156 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 748 | 696 | |
| Free school meals (ever 6) | 34.6% | 35.2% | |
| English as an additional language | 2.5% | 11.8% | |
| SEN support | 33.8% | 17.5% | |
| SEN with an EHC plan | 5.8% | 6.9% | |
| Attendance | |||
| Overall absence | 9.0% Stronger figure | 12.8% | 6.2% |
| Persistent absence | 22.2% Stronger figure | 35.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Atlantic Academy Portland
All Saints' Church of England Academy
Full profiles: Atlantic Academy Portland · All Saints' Church of England Academy