Ashcott Primary SchoolCatcott Primary School
Inspection, results, pupils and attendance side by side in Bridgwater.
Summary of the comparison
Ashcott Primary School and Catcott Primary School are primary schools in Bridgwater.
Ashcott Primary School scores 55 out of 100 (grade C, average) and Catcott Primary School scores 59 out of 100 (grade C, average). Catcott Primary School is ahead on our composite score.
Ashcott Primary School was judged Good and Catcott Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Ashcott Primary School and 60.0% for Catcott Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Ashcott Primary School (69.0% in 2022-23, 50.0% in 2024-25) and has risen at Catcott Primary School (47.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | BridgwaterAshcott Primary School | BridgwaterCatcott Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | C59/100Stronger figure | |
| Local ranking | 64th of 209 in Somerset | 52nd of 209 in Somerset Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 101 | 132 | |
| Capacity | 128 | 200 | |
| Location | Bridgwater, TA7 9PP | Bridgwater, TA7 9HD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | 60.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 105.0 | 105.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 101 | 132 | |
| Free school meals (ever 6) | 12.9% | 15.9% | |
| English as an additional language | 2.0% | 0.8% | |
| SEN support | 11.9% | 15.2% | |
| SEN with an EHC plan | 4.0% | 3.8% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 4.4% | 6.2% |
| Persistent absence | 6.3% Stronger figure | 11.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ashcott Primary School
Catcott Primary School
Full profiles: Ashcott Primary School · Catcott Primary School