Ashchurch Primary SchoolTwyning School
Inspection, results, pupils and attendance side by side in Tewkesbury.
Summary of the comparison
Ashchurch Primary School and Twyning School are primary schools in Tewkesbury.
Ashchurch Primary School scores 74 out of 100 (grade B, strong) and Twyning School scores 74 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Ashchurch Primary School was judged Good and Twyning School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Ashchurch Primary School and 43.0% for Twyning School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Ashchurch Primary School (85.0% in 2022-23, 79.0% in 2024-25) and has fallen at Twyning School (71.0% in 2022-23, 43.0% in 2024-25).
Side-by-side comparison
| Measure | TewkesburyAshchurch Primary School | TewkesburyTwyning School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | B74/100 | |
| Local ranking | 22nd of 239 in Gloucestershire | 18th of 239 in Gloucestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 137 | 128 | |
| Capacity | 147 | 140 | |
| Location | Tewkesbury, GL20 8LA | Tewkesbury, GL20 6DF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 43.0% | 62.0% |
| At higher standard | 11.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 112.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 113.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 137 | 128 | |
| Free school meals (ever 6) | 16.1% | 9.4% | |
| English as an additional language | 13.1% | 2.3% | |
| SEN support | 13.1% | 14.1% | |
| SEN with an EHC plan | 4.4% | 7.0% | |
| Attendance | |||
| Overall absence | 4.1% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 7.9% | 7.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ashchurch Primary School
Twyning School
Full profiles: Ashchurch Primary School · Twyning School