Arundel Court Primary Academy and NurseryPenbridge Infant School & Nursery
Inspection, results, pupils and attendance side by side in Portsmouth.
Summary of the comparison
Arundel Court Primary Academy and Nursery and Penbridge Infant School & Nursery are primary schools in Portsmouth.
Arundel Court Primary Academy and Nursery scores 27 out of 100 (grade F, weak) and Penbridge Infant School & Nursery scores 68 out of 100 (grade C, average). Penbridge Infant School & Nursery is ahead on our composite score.
Arundel Court Primary Academy and Nursery was judged in need of attention and Penbridge Infant School & Nursery was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Arundel Court Primary Academy and Nursery (31.0% in 2022-23, 35.0% in 2024-25).
Side-by-side comparison
| Measure | PortsmouthArundel Court Primary Academy and Nursery | PortsmouthPenbridge Infant School & Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | F27/100 | C68/100Stronger figure | |
| Local ranking | 39th of 45 in Portsmouth Stronger figure | 42nd of 45 in Portsmouth | |
| Inspection | Ofsted: Needs attention | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 692 | 207 | |
| Capacity | 710 | 238 | |
| Location | Portsmouth, PO1 1FG | Portsmouth, PO1 5BG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 35.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 692 | 207 | |
| Free school meals (ever 6) | 62.8% | 28.0% | |
| English as an additional language | 35.0% | 29.5% | |
| SEN support | 15.9% | 20.8% | |
| SEN with an EHC plan | 6.9% | 16.4% | |
| Attendance | |||
| Overall absence | 7.1% | 5.4% Stronger figure | 6.2% |
| Persistent absence | 24.7% | 15.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Arundel Court Primary Academy and Nursery
Penbridge Infant School & Nursery
Full profiles: Arundel Court Primary Academy and Nursery · Penbridge Infant School & Nursery