Arthur Mellows Village CollegeThe Deepings School
Inspection, results, pupils and attendance side by side in Peterborough.
Summary of the comparison
Arthur Mellows Village College and The Deepings School are secondary schools in Peterborough.
Arthur Mellows Village College scores 65 out of 100 (grade C, average) and The Deepings School scores 51 out of 100 (grade D, below average). Arthur Mellows Village College is ahead on our composite score.
Arthur Mellows Village College was judged exceptional and The Deepings School was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 46.5 for Arthur Mellows Village College and 38.6 for The Deepings School.
GCSE Attainment 8 has fallen at Arthur Mellows Village College (52.2 in 2021-22, 46.5 in 2024-25) and has fallen at The Deepings School (45.1 in 2021-22, 38.6 in 2024-25).
Side-by-side comparison
| Measure | PeterboroughArthur Mellows Village College | PeterboroughThe Deepings School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | D51/100 | |
| Local ranking | 2nd of 14 in Peterborough | 37th of 54 in Lincolnshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,651 | 1,041 | |
| Capacity | 1,720 | 1,460 | |
| Location | Peterborough, PE6 7JX | Peterborough, PE6 8NF | |
| GCSE results | |||
| Attainment 8 | 46.5 Stronger figure | 38.6 | 46.0 |
| Grade 5+ in English & maths | 45.2% Stronger figure | 32.4% | 45.4% |
| Grade 4+ in English & maths | 68.7% Stronger figure | 58.8% | 64.8% |
| Entering EBacc | 11.2% | 47.5% Stronger figure | 40.5% |
| EBacc average point score | 3.78 Stronger figure | 3.59 | 4.09 |
| Cohort | 259 | 204 | |
| A-level results | |||
| A-level entries | 131 | 36 | |
| A-level average points | 35.9 Stronger figure | 33.2 | 35.0 |
| A-level average grade | B- | C+ | |
| Best 3 A-levels points | 36.8 Stronger figure | 32.8 | 35.8 |
| AAB+ incl. facilitating subjects | 13.3% | 16.7% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,651 | 1,041 | |
| Free school meals (ever 6) | 19.0% | 27.5% | |
| English as an additional language | 6.7% | 9.6% | |
| SEN support | 8.5% | 18.7% | |
| SEN with an EHC plan | 1.9% | 1.8% | |
| Attendance | |||
| Overall absence | 8.1% Stronger figure | 9.1% | 6.2% |
| Persistent absence | 21.7% Stronger figure | 26.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Arthur Mellows Village College
The Deepings School
Full profiles: Arthur Mellows Village College · The Deepings School