Ark Victoria AcademyHoly Trinity Catholic School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
This page compares Ark Victoria Academy and Holy Trinity Catholic School in Birmingham.
Ark Victoria Academy scores 61 out of 100 (grade C, average) and Holy Trinity Catholic School scores 53 out of 100 (grade D, below average). Ark Victoria Academy is ahead on our composite score.
Ark Victoria Academy was judged Good and Holy Trinity Catholic School was judged Good.
On GCSE Attainment 8, the latest published figures are 48.4 for Ark Victoria Academy and 44.0 for Holy Trinity Catholic School.
GCSE Attainment 8 has held broadly level at Ark Victoria Academy (48.1 in 2021-22, 48.4 in 2024-25) and has fallen at Holy Trinity Catholic School (46.2 in 2021-22, 44.0 in 2024-25).
Side-by-side comparison
| Measure | BirminghamArk Victoria Academy | BirminghamHoly Trinity Catholic School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | D53/100 | |
| Local ranking | 35th of 89 in Birmingham Stronger figure | 62nd of 89 in Birmingham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Free schools | Academy sponsor led | |
| Phase | All-through | Secondary | |
| Age range | 3-18 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,519 | 714 | |
| Capacity | 1,920 | 740 | |
| Location | Birmingham, B10 0HJ | Birmingham, B10 0AX | |
| GCSE results | |||
| Attainment 8 | 48.4 Stronger figure | 44.0 | 46.0 |
| Grade 5+ in English & maths | 44.7% Stronger figure | 35.9% | 45.4% |
| Grade 4+ in English & maths | 67.3% Stronger figure | 60.3% | 64.8% |
| Entering EBacc | 72.3% Stronger figure | 28.8% | 40.5% |
| EBacc average point score | 4.42 Stronger figure | 3.65 | 4.09 |
| Cohort | 159 | 156 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 85.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 108.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 1,544 | 747 | |
| Free school meals (ever 6) | 65.3% | 61.9% | |
| English as an additional language | 81.1% | 59.2% | |
| SEN support | 17.5% | 14.2% | |
| SEN with an EHC plan | 0.5% | 1.3% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 9.3% | 6.2% |
| Persistent absence | 16.8% Stronger figure | 31.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ark Victoria Academy
Holy Trinity Catholic School
Full profiles: Ark Victoria Academy · Holy Trinity Catholic School