Ark Castledown Primary AcademyThe Flagship School
Inspection, results, pupils and attendance side by side in Hastings.
Summary of the comparison
This page compares Ark Castledown Primary Academy and The Flagship School in Hastings.
Ark Castledown Primary Academy was judged strong and The Flagship School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Ark Castledown Primary Academy (75.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | HastingsArk Castledown Primary Academy | HastingsThe Flagship School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | Not scored | |
| Local ranking | 68th of 136 in East Sussex | Not ranked | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Expected | |
| School type | Academy sponsor led | Free schools special | |
| Phase | Primary | Not reported | |
| Age range | 2-11 | 6-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 396 | 61 | |
| Capacity | 480 | 80 | |
| Location | Hastings, TN34 3QT | Hastings, TN34 2AE | |
| GCSE results | |||
| Attainment 8 | Not reported | 6.0 | 46.0 |
| Grade 5+ in English & maths | Not reported | 16.7% | 45.4% |
| Grade 4+ in English & maths | Not reported | 16.7% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 0.45 | 4.09 |
| Cohort | Not reported | 6 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 78.0% 2024-25 · England 62.0% | Not reported2023-24 | |
| At higher standard | 8.0% 2024-25 · England 8.0% | Not reported2023-24 | |
| Reading average scaled score | 104.0 2024-25 · England 106.0 | Not reported2023-24 | |
| Maths average scaled score | 104.0 2024-25 · England 105.0 | Not reported2023-24 | |
| Pupils | |||
| Pupils in the census | 396 | 61 | |
| Free school meals (ever 6) | 58.4% | 73.8% | |
| English as an additional language | 24.7% | 0.0% | |
| SEN support | 20.7% | 0.0% | |
| SEN with an EHC plan | 3.0% | 100.0% | |
| Attendance | |||
| Overall absence | 6.4% Stronger figure | 29.3% | 6.2% |
| Persistent absence | 19.3% Stronger figure | 60.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ark Castledown Primary Academy
The Flagship School
Full profiles: Ark Castledown Primary Academy · The Flagship School