ArdenSt Peter's Catholic School
Inspection, results, pupils and attendance side by side in Solihull.
Summary of the comparison
Arden and St Peter's Catholic School are secondary schools in Solihull.
Arden scores 72 out of 100 (grade B, strong) and St Peter's Catholic School scores 72 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Arden was judged Good and St Peter's Catholic School was judged exceptional.
On GCSE Attainment 8, the latest published figures are 59.6 for Arden and 53.4 for St Peter's Catholic School.
GCSE Attainment 8 has fallen at Arden (62.1 in 2021-22, 59.6 in 2024-25) and has fallen at St Peter's Catholic School (55.8 in 2021-22, 53.4 in 2024-25).
Side-by-side comparison
| Measure | SolihullArden | SolihullSt Peter's Catholic School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100 | B72/100 | |
| Local ranking | 3rd of 15 in Solihull | 2nd of 15 in Solihull Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,817 | 1,311 | |
| Capacity | 1,490 | 1,253 | |
| Location | Solihull, B93 0PT | Solihull, B91 3NZ | |
| GCSE results | |||
| Attainment 8 | 59.6 Stronger figure | 53.4 | 46.0 |
| Grade 5+ in English & maths | 73.3% Stronger figure | 59.3% | 45.4% |
| Grade 4+ in English & maths | 88.5% Stronger figure | 77.9% | 64.8% |
| Entering EBacc | 45.6% | 68.6% Stronger figure | 40.5% |
| EBacc average point score | 5.28 Stronger figure | 4.91 | 4.09 |
| Cohort | 296 | 204 | |
| A-level results | |||
| A-level entries | 145 | 115 | |
| A-level average points | 39.5 Stronger figure | 34.3 | 35.0 |
| A-level average grade | B | C+ | |
| Best 3 A-levels points | 39.8 Stronger figure | 34.6 | 35.8 |
| AAB+ incl. facilitating subjects | 20.6% Stronger figure | 10.5% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,817 | 1,311 | |
| Free school meals (ever 6) | 12.6% | 17.9% | |
| English as an additional language | 8.1% | 11.1% | |
| SEN support | 16.5% | 12.9% | |
| SEN with an EHC plan | 1.3% | 1.4% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 7.6% | 6.2% |
| Persistent absence | 11.5% Stronger figure | 21.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Arden
St Peter's Catholic School
Full profiles: Arden · St Peter's Catholic School