Archibald First SchoolGrange First School
Inspection, results, pupils and attendance side by side in Newcastle-upon-Tyne.
Summary of the comparison
Archibald First School and Grange First School are primary schools in Newcastle-upon-Tyne.
Archibald First School scores 84 out of 100 (grade B, strong) and Grange First School scores 72 out of 100 (grade B, strong). Archibald First School is ahead on our composite score.
Archibald First School was judged strong and Grange First School was judged Good.
Side-by-side comparison
| Measure | Newcastle-upon-TyneArchibald First School | Newcastle-upon-TyneGrange First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B84/100Stronger figure | B72/100 | |
| Local ranking | 64th of 72 in Newcastle upon Tyne Stronger figure | 69th of 72 in Newcastle upon Tyne | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Foundation school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 331 | 321 | |
| Capacity | 352 | 352 | |
| Location | Newcastle-upon-Tyne, NE3 1EB | Newcastle-upon-Tyne, NE3 2NP | |
| Pupils | |||
| Pupils in the census | 331 | 321 | |
| Free school meals (ever 6) | 7.6% | 22.5% | |
| English as an additional language | 20.8% | 12.5% | |
| SEN support | 11.2% | 21.2% | |
| SEN with an EHC plan | 4.8% | 5.6% | |
| Attendance | |||
| Overall absence | 3.3% Stronger figure | 4.1% | 6.2% |
| Persistent absence | 4.0% Stronger figure | 8.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Archibald First School
Grange First School
Full profiles: Archibald First School · Grange First School