Arbour House SchoolThe Luccombe Hub
Inspection, results, pupils and attendance side by side in Blandford Forum.
Summary of the comparison
This page compares Arbour House School and The Luccombe Hub.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | Arbour House School | Blandford ForumThe Luccombe Hub |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | |
| School type | Other independent special school | Other independent special school |
| Age range | 6-18 | 8-18 |
| Gender | Mixed | Mixed |
| Pupils on roll | 29 | 29 |
| Capacity | 60 | 30 |
| Location | DT4 7QF | Blandford Forum, DT11 0BD |
| GCSE results | ||
| Cohort | 5 | 5 |
| Pupils | ||
| Pupils in the census | 29 | 29 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 0.0% |
| SEN with an EHC plan | 100.0% | 100.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Arbour House School · The Luccombe Hub