Alwoodley Primary SchoolBrodetsky Primary School
Inspection, results, pupils and attendance side by side in Leeds.
Summary of the comparison
Alwoodley Primary School and Brodetsky Primary School are primary schools in Leeds.
Alwoodley Primary School scores 67 out of 100 (grade C, average) and Brodetsky Primary School scores 77 out of 100 (grade B, strong). Brodetsky Primary School is ahead on our composite score.
Alwoodley Primary School was judged Good and Brodetsky Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Alwoodley Primary School and 75.0% for Brodetsky Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Alwoodley Primary School (72.0% in 2022-23, 77.0% in 2024-25) and has fallen at Brodetsky Primary School (90.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | LeedsAlwoodley Primary School | LeedsBrodetsky Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | B77/100Stronger figure | |
| Local ranking | 66th of 214 in Leeds | 21st of 214 in Leeds Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 485 | 232 | |
| Capacity | 420 | 210 | |
| Location | Leeds, LS17 5HX | Leeds, LS17 7TN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% Stronger figure | 75.0% | 62.0% |
| At higher standard | 13.0% | 22.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 108.0 | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 485 | 232 | |
| Free school meals (ever 6) | 22.0% | 10.1% | |
| English as an additional language | 49.9% | 11.2% | |
| SEN support | 16.5% | 9.9% | |
| SEN with an EHC plan | 1.0% | 0.4% | |
| Attendance | |||
| Overall absence | 4.6% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 8.2% Stronger figure | 8.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Alwoodley Primary School
Brodetsky Primary School
Full profiles: Alwoodley Primary School · Brodetsky Primary School