Alverton Primary SchoolOsmotherley Primary School
Inspection, results, pupils and attendance side by side in Northallerton.
Summary of the comparison
Alverton Primary School and Osmotherley Primary School are primary schools in Northallerton.
Alverton Primary School scores 37 out of 100 (grade F, weak) and Osmotherley Primary School scores 76 out of 100 (grade B, strong). Osmotherley Primary School is ahead on our composite score.
Alverton Primary School was judged Good and Osmotherley Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Alverton Primary School (52.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | NorthallertonAlverton Primary School | NorthallertonOsmotherley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F37/100 | B76/100Stronger figure | |
| Local ranking | 242nd of 282 in North Yorkshire Stronger figure | 256th of 282 in North Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 207 | 40 | |
| Capacity | 246 | 70 | |
| Location | Northallerton, DL6 1RB | Northallerton, DL6 3BW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 207 | 40 | |
| Free school meals (ever 6) | 54.6% | 10.0% | |
| English as an additional language | 13.0% | 2.5% | |
| SEN support | 15.0% | 15.0% | |
| SEN with an EHC plan | 7.7% | 0.0% | |
| Attendance | |||
| Overall absence | 7.5% | 2.6% Stronger figure | 6.2% |
| Persistent absence | 23.2% | 2.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Alverton Primary School · Osmotherley Primary School