All Saints' CofE First SchoolHutchinson Memorial CofE First School
Inspection, results, pupils and attendance side by side in Stoke-on-Trent.
Summary of the comparison
All Saints' CofE First School and Hutchinson Memorial CofE First School are primary schools in Stoke-on-Trent.
All Saints' CofE First School scores 76 out of 100 (grade B, strong) and Hutchinson Memorial CofE First School scores 52 out of 100 (grade D, below average). All Saints' CofE First School is ahead on our composite score.
All Saints' CofE First School was judged Good and Hutchinson Memorial CofE First School was judged Requires improvement.
Side-by-side comparison
| Measure | Stoke-on-TrentAll Saints' CofE First School | Stoke-on-TrentHutchinson Memorial CofE First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100Stronger figure | D52/100 | |
| Local ranking | 224th of 289 in Staffordshire Stronger figure | 286th of 289 in Staffordshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 33 | 49 | |
| Capacity | 60 | 84 | |
| Location | Stoke-on-Trent, ST10 4SR | Stoke-on-Trent, ST10 4NB | |
| Pupils | |||
| Pupils in the census | 33 | 49 | |
| Free school meals (ever 6) | 6.1% | 6.1% | |
| English as an additional language | 3.0% | 0.0% | |
| SEN support | 33.3% | 14.3% | |
| SEN with an EHC plan | 0.0% | 0.0% | |
| Attendance | |||
| Overall absence | 3.2% Stronger figure | 4.0% | 6.2% |
| Persistent absence | 0.0% Stronger figure | 4.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
All Saints' CofE First School
Hutchinson Memorial CofE First School
Full profiles: All Saints' CofE First School · Hutchinson Memorial CofE First School