All Saints' Catholic Voluntary Aided Primary SchoolPinehurst Primary School
Inspection, results, pupils and attendance side by side in Liverpool.
Summary of the comparison
All Saints' Catholic Voluntary Aided Primary School and Pinehurst Primary School are primary schools in Liverpool.
All Saints' Catholic Voluntary Aided Primary School was judged strong and Pinehurst Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at All Saints' Catholic Voluntary Aided Primary School (39.0% in 2022-23, 43.0% in 2024-25).
Side-by-side comparison
| Measure | LiverpoolAll Saints' Catholic Voluntary Aided Primary School | LiverpoolPinehurst Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | Not scored | |
| Local ranking | 47th of 106 in Liverpool | Not ranked | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 577 | Not reported | |
| Capacity | 420 | 480 | |
| Location | Liverpool, L4 2QG | Liverpool, L4 7UF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 43.0% | Not reported | 62.0% |
| At higher standard | 10.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 577 | Not reported | |
| Free school meals (ever 6) | 45.6% | Not reported | |
| English as an additional language | 18.7% | Not reported | |
| SEN support | 24.1% | Not reported | |
| SEN with an EHC plan | 9.4% | Not reported | |
| Attendance | |||
| Overall absence | 6.8% | Not reported | 6.2% |
| Persistent absence | 20.2% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: All Saints' Catholic Voluntary Aided Primary School · Pinehurst Primary School