All Saints' Catholic High SchoolUTC Sheffield City Centre
Inspection, results, pupils and attendance side by side in Sheffield.
Summary of the comparison
All Saints' Catholic High School and UTC Sheffield City Centre are secondary schools in Sheffield.
All Saints' Catholic High School scores 60 out of 100 (grade C, average) and UTC Sheffield City Centre scores 45 out of 100 (grade D, below average). All Saints' Catholic High School is ahead on our composite score.
All Saints' Catholic High School was judged the expected standard and UTC Sheffield City Centre was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 49.9 for All Saints' Catholic High School and 39.0 for UTC Sheffield City Centre.
GCSE Attainment 8 has held broadly level at All Saints' Catholic High School (48.2 in 2021-22, 49.9 in 2024-25) and has held broadly level at UTC Sheffield City Centre (38.8 in 2021-22, 39.0 in 2024-25).
Side-by-side comparison
| Measure | SheffieldAll Saints' Catholic High School | SheffieldUTC Sheffield City Centre | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100Stronger figure | D45/100 | |
| Local ranking | 7th of 29 in Sheffield Stronger figure | 21st of 29 in Sheffield | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | University technical college | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 13-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,400 | 536 | |
| Capacity | 1,290 | 600 | |
| Location | Sheffield, S2 2RJ | Sheffield, S1 4QF | |
| GCSE results | |||
| Attainment 8 | 49.9 Stronger figure | 39.0 | 46.0 |
| Grade 5+ in English & maths | 53.7% Stronger figure | 23.2% | 45.4% |
| Grade 4+ in English & maths | 70.2% Stronger figure | 59.6% | 64.8% |
| Entering EBacc | 68.8% Stronger figure | 0.0% | 40.5% |
| EBacc average point score | 4.61 Stronger figure | 2.83 | 4.09 |
| Cohort | 205 | 99 | |
| A-level results | |||
| A-level entries | 164 | 80 | |
| A-level average points | 32.7 Stronger figure | 24.1 | 35.0 |
| A-level average grade | C+ | D+ | |
| Best 3 A-levels points | 33.8 Stronger figure | 28.6 | 35.8 |
| AAB+ incl. facilitating subjects | 9.3% | 28.6% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,400 | 536 | |
| Free school meals (ever 6) | 27.2% | 29.6% | |
| English as an additional language | 33.4% | 7.5% | |
| SEN support | 8.2% | 11.6% | |
| SEN with an EHC plan | 1.7% | 1.7% | |
| Attendance | |||
| Overall absence | 7.7% Stronger figure | 9.6% | 6.2% |
| Persistent absence | 21.9% Stronger figure | 28.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
All Saints' Catholic High School
UTC Sheffield City Centre
Full profiles: All Saints' Catholic High School · UTC Sheffield City Centre