All Saints' Academy, CheltenhamCleeve School
Inspection, results, pupils and attendance side by side in Cheltenham.
Summary of the comparison
All Saints' Academy, Cheltenham and Cleeve School are secondary schools in Cheltenham.
All Saints' Academy, Cheltenham scores 53 out of 100 (grade D, below average) and Cleeve School scores 64 out of 100 (grade C, average). Cleeve School is ahead on our composite score.
All Saints' Academy, Cheltenham was judged Good and Cleeve School was judged strong.
On GCSE Attainment 8, the latest published figures are 38.5 for All Saints' Academy, Cheltenham and 49.9 for Cleeve School.
GCSE Attainment 8 has fallen at All Saints' Academy, Cheltenham (44.6 in 2021-22, 38.5 in 2024-25) and has fallen at Cleeve School (52.0 in 2021-22, 49.9 in 2024-25).
Side-by-side comparison
| Measure | CheltenhamAll Saints' Academy, Cheltenham | CheltenhamCleeve School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100 | C64/100Stronger figure | |
| Local ranking | 34th of 40 in Gloucestershire | 16th of 40 in Gloucestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,102 | 1,848 | |
| Capacity | 1,150 | 1,575 | |
| Location | Cheltenham, GL51 0WH | Cheltenham, GL52 8AE | |
| GCSE results | |||
| Attainment 8 | 38.5 | 49.9 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 32.4% | 52.7% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 48.9% | 70.4% Stronger figure | 64.8% |
| Entering EBacc | 28.4% Stronger figure | 27.4% | 40.5% |
| EBacc average point score | 3.27 | 4.35 Stronger figure | 4.09 |
| Cohort | 176 | 277 | |
| A-level results | |||
| A-level entries | 50 | 138 | |
| A-level average points | 28.1 | 33.1 Stronger figure | 35.0 |
| A-level average grade | C- | C+ | |
| Best 3 A-levels points | 28.1 | 33.5 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 4.2% | 7.3% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,102 | 1,848 | |
| Free school meals (ever 6) | 38.0% | 19.6% | |
| English as an additional language | 21.1% | 11.4% | |
| SEN support | 18.5% | 8.2% | |
| SEN with an EHC plan | 3.5% | 2.5% | |
| Attendance | |||
| Overall absence | 9.7% | 7.7% Stronger figure | 6.2% |
| Persistent absence | 30.4% | 20.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
All Saints' Academy, Cheltenham
Cleeve School
Full profiles: All Saints' Academy, Cheltenham · Cleeve School