Aldryngton Primary SchoolLoddon Primary School
Inspection, results, pupils and attendance side by side in Reading.
Summary of the comparison
Aldryngton Primary School and Loddon Primary School are primary schools in Reading.
Aldryngton Primary School scores 78 out of 100 (grade B, strong) and Loddon Primary School scores 66 out of 100 (grade C, average). Aldryngton Primary School is ahead on our composite score.
Aldryngton Primary School was judged exceptional and Loddon Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 82.0% for Aldryngton Primary School and 73.0% for Loddon Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Aldryngton Primary School (84.0% in 2022-23, 82.0% in 2024-25) and has risen at Loddon Primary School (64.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | ReadingAldryngton Primary School | ReadingLoddon Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100Stronger figure | C66/100 | |
| Local ranking | 4th of 46 in Wokingham Stronger figure | 12th of 46 in Wokingham | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 314 | 532 | |
| Capacity | 315 | 630 | |
| Location | Reading, RG6 7HR | Reading, RG6 7LR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 82.0% Stronger figure | 73.0% | 62.0% |
| At higher standard | 16.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 108.0 | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 314 | 532 | |
| Free school meals (ever 6) | 2.9% | 7.3% | |
| English as an additional language | 50.3% | 51.3% | |
| SEN support | 8.9% | 11.7% | |
| SEN with an EHC plan | 3.8% | 3.2% | |
| Attendance | |||
| Overall absence | 5.5% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 10.9% Stronger figure | 12.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Aldryngton Primary School
Loddon Primary School
Full profiles: Aldryngton Primary School · Loddon Primary School