Aldrington CofE Primary SchoolWest Blatchington Primary and Nursery School
Inspection, results, pupils and attendance side by side in Hove.
Summary of the comparison
Aldrington CofE Primary School and West Blatchington Primary and Nursery School are primary schools in Hove.
Aldrington CofE Primary School scores 58 out of 100 (grade C, average) and West Blatchington Primary and Nursery School scores 47 out of 100 (grade D, below average). Aldrington CofE Primary School is ahead on our composite score.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Aldrington CofE Primary School and 53.0% for West Blatchington Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Aldrington CofE Primary School (48.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | HoveAldrington CofE Primary School | HoveWest Blatchington Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100Stronger figure | D47/100 | |
| Local ranking | 21st of 46 in Brighton and Hove Stronger figure | 46th of 46 in Brighton and Hove | |
| Inspection | Ofsted: Expected | ||
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 408 | 227 | |
| Capacity | 436 | 445 | |
| Location | Hove, BN3 7QD | Hove, BN3 8BN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 6.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 408 | 227 | |
| Free school meals (ever 6) | 17.6% | 49.5% | |
| English as an additional language | 17.2% | 28.6% | |
| SEN support | 18.9% | 13.2% | |
| SEN with an EHC plan | 3.4% | 14.1% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 7.5% | 6.2% |
| Persistent absence | 6.1% Stronger figure | 18.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Aldrington CofE Primary School
West Blatchington Primary and Nursery School
Full profiles: Aldrington CofE Primary School · West Blatchington Primary and Nursery School