Addison Primary SchoolFlora Gardens Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Addison Primary School and Flora Gardens Primary School are primary schools in London.
Addison Primary School scores 82 out of 100 (grade B, strong) and Flora Gardens Primary School scores 64 out of 100 (grade C, average). Addison Primary School is ahead on our composite score.
Addison Primary School was judged exceptional and Flora Gardens Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 93.0% for Addison Primary School and 58.0% for Flora Gardens Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Addison Primary School (89.0% in 2022-23, 93.0% in 2024-25) and has fallen at Flora Gardens Primary School (67.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | LondonAddison Primary School | LondonFlora Gardens Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B82/100Stronger figure | C64/100 | |
| Local ranking | 6th of 36 in Hammersmith and Fulham Stronger figure | 26th of 36 in Hammersmith and Fulham | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 200 | 186 | |
| Capacity | 420 | 210 | |
| Location | London, W14 0DT | London, W6 7PZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 93.0% Stronger figure | 58.0% | 62.0% |
| At higher standard | 39.0% Stronger figure | 19.0% | 8.0% |
| Reading average scaled score | 115.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 115.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 200 | 186 | |
| Free school meals (ever 6) | 37.8% | 55.3% | |
| English as an additional language | 56.0% | 57.0% | |
| SEN support | 5.0% | 22.0% | |
| SEN with an EHC plan | 0.5% | 5.4% | |
| Attendance | |||
| Overall absence | 7.5% Stronger figure | 10.2% | 6.2% |
| Persistent absence | 27.3% Stronger figure | 44.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Addison Primary School
Flora Gardens Primary School
Full profiles: Addison Primary School · Flora Gardens Primary School