Abbey Catholic Primary SchoolOsborne Primary School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Abbey Catholic Primary School and Osborne Primary School are primary schools in Birmingham.
Abbey Catholic Primary School scores 63 out of 100 (grade C, average) and Osborne Primary School scores 38 out of 100 (grade F, weak). Abbey Catholic Primary School is ahead on our composite score.
Abbey Catholic Primary School was judged Good and Osborne Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Abbey Catholic Primary School and 45.0% for Osborne Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Abbey Catholic Primary School (70.0% in 2022-23, 63.0% in 2024-25) and has risen at Osborne Primary School (28.0% in 2022-23, 45.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamAbbey Catholic Primary School | BirminghamOsborne Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | F38/100 | |
| Local ranking | 89th of 275 in Birmingham Stronger figure | 241st of 275 in Birmingham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 420 | 414 | |
| Capacity | 420 | 420 | |
| Location | Birmingham, B23 6QL | Birmingham, B23 6TY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% Stronger figure | 45.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 420 | 414 | |
| Free school meals (ever 6) | 38.8% | 65.5% | |
| English as an additional language | 54.5% | 62.8% | |
| SEN support | 12.9% | 19.8% | |
| SEN with an EHC plan | 1.7% | 1.4% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 10.2% Stronger figure | 14.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Abbey Catholic Primary School
Osborne Primary School
Full profiles: Abbey Catholic Primary School · Osborne Primary School