Abacus Primary SchoolNorth Crescent Primary School
Inspection, results, pupils and attendance side by side in Wickford.
Summary of the comparison
Abacus Primary School and North Crescent Primary School are primary schools in Wickford.
Abacus Primary School scores 62 out of 100 (grade C, average) and North Crescent Primary School scores 55 out of 100 (grade C, average). Abacus Primary School is ahead on our composite score.
Abacus Primary School was judged Good and North Crescent Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 66.0% for Abacus Primary School and 68.0% for North Crescent Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Abacus Primary School (67.0% in 2022-23, 66.0% in 2024-25) and has risen at North Crescent Primary School (63.0% in 2022-23, 68.0% in 2024-25).
Side-by-side comparison
| Measure | WickfordAbacus Primary School | WickfordNorth Crescent Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100Stronger figure | C55/100 | |
| Local ranking | 153rd of 430 in Essex Stronger figure | 227th of 430 in Essex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 412 | 194 | |
| Capacity | 420 | 262 | |
| Location | Wickford, SS12 9GJ | Wickford, SS12 9AP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | 68.0% Stronger figure | 62.0% |
| At higher standard | 8.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 412 | 194 | |
| Free school meals (ever 6) | 6.8% | 36.5% | |
| English as an additional language | 2.4% | 8.8% | |
| SEN support | 14.3% | 16.5% | |
| SEN with an EHC plan | 5.6% | 3.1% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 8.1% | 6.2% |
| Persistent absence | 10.1% Stronger figure | 24.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Abacus Primary School
North Crescent Primary School
Full profiles: Abacus Primary School · North Crescent Primary School